Hurricane M22 / B22
M22/B22 Mainframe | |
---|---|
Height (PCB transfer track from the ground) | 900±20mm |
Width | 900mm |
Depth | 1970mm |
Overall Height (without tower lights) | 1550mm |
Weight (bare machine) | About 1350KG |
X/Y/Z Axis | Linear Motor |
Y Axis Structure | Biaxial bilateral, each with two sets of Z/R axes |
PCB Transfer Track | |
---|---|
Track | Double Track |
MAX Available PCB size (including carriers) | Single track: (L)300x(W)250mm |
MIN Available PCB size (including carriers) | (L)50x(W)50mm |
Edge Position | Front end (1/4 fixed track) |
Conveyor direction (Left and Right) | Adjustable |
Passable PCB edge thickness | 0.8 -16.0mm |
Track segmented | One-part form PCB transfer track |
Track width adjustment | Digitized automatic width adjustment |
Thimble | Magnetic suction column spring thimble |
MAX available weight of track | 5kg |
Passable components height | Above: 45mm; Bottom: 30mm |
X/Y/Z axis Repetition Accuracy | ±0.01mm |
R axis Repetition Accuracy | ≤ ±0.1 degrees |
Mounting Head | |
---|---|
Mounting Head | 2 sets |
Nozzle Suction / clamping jaw | 4 |
Brand of Nozzle suction / clamping jaw | SMC |
Maximum Plug-in Speed | 0.85 ~ 2 s /component |
Available Component Mounting Dimensions | ≤45x45x45mm |
Suction available route on Z axis | ≥100mm |
Speed of movement (Z axis) | ≥500mm/s |
Z axis Repetition Accuracy | ±0.01mm |
R axis Repetition Accuracy | ±0.10 |
Our Specialized Odd-Form Component Mounter
The M22 / B22 is a powerful machine that can be easily integrated into any system to keep your production line fast and accurate. With its efficient dual conveyors and gantries, it is one of our most productive component mounters.
This machine can be combined with other Hurricane machines to form our powerful Fully Automatic DIP Production Line. For more information on this efficient, highly recommended system, click here.
Features
Dual gantries
Dual conveyors
X/Y Linear Motor Structure
High Speed, Accuracy, and Productivity
Need a sales representative?
Supply Platform | |
---|---|
Number of bulk supply stations (front/back) | 1 x 2 / 1 x 2 |
Number of taping supply stations (front/back) | 4/4 |
Number of cannular supply stations | 4/4 |
Number of single tray supply stations | 1/1 |
Auto Tray (front/back) | 0/1, 20 tray/container |
Fasten Way | Pedestal structure / supply trolley |
Master and Electrical | |
---|---|
Industrial computer | Built-in |
Electrical control device | Built-in |
SMEMA online signal interface | 1/side * 2 |
Input Voltage | AC380V/50Hz/20A |
Power | 2.5KW |
Input Pressure | 4.5-8kgs/m3 |
Air consumption | 1L/min |
Software | |
---|---|
OS | Windows 7 or above |
LCD screen | Preposition/postposition |
Keyboard/mouse | Preposition/postposition |
System connection - MES | Supported |
Remote Control | Supported (with third-party software) |
Camera System | |
---|---|
Vision Systems Camera | BW camera |
Number of cameras | 4 (above/bottom) |
Speed of mark shooting | ≤ 400 milliseconds per mark |
Image resolution of above camera | ≥ 2.0 megapixels |
Image resolution of bottom camera | ≥ 2.0 megapixels |
High speed camera processing card | Broadcom NetXtreme Gigabit Ethernet |
1/2-dimensional code recognition function | Supported |