VP Series Vacuum Tweezers for Electronics
VP-15S | |
---|---|
Vacuum method | Electromagnetic diaphragm pump |
Vacuum Model | VP-1500 |
Power supply | AC100V 50/60Hz(120V,220V,240V also available), 2.5W |
Vacuum pressure | 50mmHg(50Hz), 60mmHg(60Hz) |
Vacuum pump dimensions | 67×114×54mm, 230g |
Pen Quantity | 1 set |
Pen Grip | VP-10B aluminum 8φ×145mm approx. 11g |
Pen Hose | OD6φ×ID4φ×1.5m silicon hose |
Attached nozzle suction pad | 0.34φ, 0.72φ, 1.11φ |
Suction capacity | 0.25g/1.11φ |
VP-40S and VP-40W | |
---|---|
Vacuum method | Electromagnetic diaphragm pump |
Vacuum Model | VP-4000 |
Power supply | AC100V 50/60Hz(120V,220V,240V also available), 3.5W |
Vacuum pressure | 90mmHg(50Hz), 100mmHg(60Hz) |
Vacuum pump dimensions | 91×132×60mm, 420g |
Pen Quantity | VP-4S = 1 set, VP-4W = 2 sets |
Pen Grip | VP-10B aluminum 8φ×145mm approx. 11g |
Pen Hose | OD6φ×ID4φ×1.5m silicon hose |
Attached nozzle suction pad | 0.34φ, 0.72φ, 1.11φ, 3.5φ |
Suction capacity | 0.6g/1.11φ, 4g/3.5φ |
VP-41SD and VP-41WD | |
---|---|
Vacuum method | Electromagnetic diaphragm pump |
Vacuum Model | VP-4000 |
Power supply | AC100V 50/60Hz(120V,220V,240V also available), 3.5W |
Vacuum pressure | 90mmHg(50Hz), 100mmHg(60Hz) |
Vacuum pump dimensions | 91×132×60mm, 420g |
Pen Quantity | VP-4S = 1 set, VP-4W = 2 sets |
Pen Grip | VP-10B aluminum 8φ×145mm approx. 11g |
Pen Hose | OD6φ×ID4φ×1.5m silicon hose |
Attached nozzle suction pad | 0.34φ, 0.72φ, 1.11φ, 3.5φ, 6φ, 8φ |
VP-100SD | |
---|---|
Vacuum method | Vacuum ejector |
Vacuum Model | VP-103 |
Air supply | 1 to 4kgf/cm2 |
Vacuum pressure | 0 to 400mmHg |
Vacuum pump dimensions | 70×120×50mm, 370g |
Pen Quantity | 1 set |
Pen Grip | VP-10B aluminum 8φ×145mm approx. 11g |
Pen Hose | OD6φ×ID4φ×1.5m silicon hose |
Attached nozzle suction pad | 0.34φ, 0.72φ, 1.11φ, 3.5φ, 6φ, 8φ |
Suction capacity | 50g/6φ, 100g/8φ |
Suction capacity | 10g/6φ, 25g/8φ |
Our Solution to Handling Electronic Parts
These tweezers are exclusively for SMT parts. They simplify the task of handling electronic parts such as chip parts and QFP-LSI.
Features
Uses a general-purpose electromagnetic diaphragm pump, eliminating the need for vacuum or air sources. (Except for model VP-100SD)
The grip(pen) is made of light weight alloy and is very suitable for handling electronic parts, such as silicon semiconductor chips and QFP-LSI, which are susceptible to static electricity.
All of the pincettes use a soft pliable silicon hose, and the grip control is very simple.
By adding a 0.34φ(G23R) nozzle, it is possible to handle very minute 1005 sized chips.
Models | |
---|---|
VP-15S | Exclusively for C and R chips |
VP-40S | Basic model |
VP-40W | Twin pen |
VP-41SD | High-strength type |
VP-41WD | High-strength type, Twin pen |
VP-100SD | High-strength type, air type |
Need a sales representative?